U Bolt Products
M12 Mild Steel U Bolts
|
|
| C (mm) | L (mm) | D (mm) | T (mm) | PIPE SIZE (mm) |
| 48 | 77 | M12 | 45 | 33.7 |
| 57 | 86 | M12 | 45 | 42.4 |
| 63 | 92 | M12 | 45 | 48.3 |
| 75 | 104 | M12 | 45 | 60.3 |
| 91 | 120 | M12 | 45 | 76.1 |
| 103 | 132 | M12 | 45 | 88.9 |
| 129 | 158 | M12 | 45 | 114.3 |
| 154 | 183 | M12 | 45 | 139.7 |
| 182 | 210 | M12 | 45 | 168.3 |
