U Bolt Products
M16 Mild Steel U Bolts
|
|
| C (mm) | L (mm) | D (mm) | T (mm) | PIPE SIZE (mm) |
| 68 | 100 | M16 | 50 | 48.3 |
| 80 | 110 | M16 | 50 | 60.3 |
| 96 | 126 | M16 | 50 | 76.1 |
| 110 | 140 | M16 | 50 | 88.9 |
| 134 | 165 | M16 | 50 | 114.3 |
| 160 | 190 | M16 | 50 | 139.7 |
| 188 | 220 | M16 | 50 | 168.3 |
| 214 | 145 | M16 | 50 | 193.7 |
| 20 | 27 | M16 | 50 | 219.1 |
Back
