U Bolts Grip

U Bolts J Bolts U Bolts Grip Abattoir Equipment

Home

Jasper Gilbert Ltd
Tel:+44(0)1384 569203
Fax:+44(0)1384 567147
 
Copyright (c) 2000

Nom Pipe Size Pipe O.D. mm A

mm

B

mm

C

mm

D

mm

E

mm

R

mm

Weight Each Kgs
15 21.3 M8 46 25 30 22 11 .05
20 26.9 M8 56 25 35 27 13.5 .06
25 33.7 M8 61 25 45 37 18.5 .06
23 42.4 M8 71 25 55 47 23.5 .07
40 48.3 M10 85 35 60 50 25 .13
50 60.3 M10 95 35 75 65 32.5 .15
65 76.1 M10 124 45 90 78 39 .27
80 88.9 M16 142 50 105 89 44.5 .53
100 114.3 M16 167 50 135 119 59.5 .67
125 139.7 M16 192 50 160 144 72 .78
150 168.3 M20 225 55 190 170 85 1.4
175 193.7 M20 250 55 215 195 97.5 1.56
200 219.1 M20 285 55 245 225 112.5 1.8
225 244.5 M20 300 55 275 250 125 1.91
250 273.0 M20 340 60 300 280 140 2.15
300 323.9 M20 390 60 350 330 165 2.47
350 355.6 M24 428 65 385 361 180.5 3.90
400 406.4 M24 488 65 435 411 205.5 4.43
450 457.0 M24 528 70 485 461 230.5 4.82
500 508.0 M24 588 70 540 516 258 5.35
550 559.0 M24 638 70 590 566 283 5.81
600 610.0 M24 688 70 640 616 308 6.27

 

Home